FLEX Flex Ltd.
Technology$132.47+1.07%ClosedMarket Cap: $48.53B
As of 2026-05-25
Analyst Consensus
Consensus
Buy
Target (Consensus)
$145.17
Target (Median)
$169.50
Target Range
$80.00 - $180.00
Upside from current price: 9.6%
Rating Distribution
3 Strong Buy7 Buy0 Hold0 Sell0 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-05-08 | Goldman Sachs | maintain | Buy | Buy |
| 2026-05-07 | Barclays | maintain | Overweight | Overweight |
| 2026-05-07 | Keybanc | maintain | Overweight | Overweight |
| 2026-04-20 | Stifel | maintain | Buy | Buy |
| 2026-04-16 | JP Morgan | maintain | Overweight | Overweight |
| 2026-02-05 | Barclays | maintain | Overweight | Overweight |
| 2025-12-09 | Goldman Sachs | maintain | Buy | Buy |
| 2025-11-12 | Jefferies | maintain | Hold | Hold |
| 2025-10-30 | JP Morgan | maintain | Overweight | Overweight |
| 2025-10-30 | Barclays | maintain | Overweight | Overweight |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Mon Mar 31 | $2.61 | $25.65B | 5 |
| Tue Mar 31 | $3.25 | $27.40B | 5 |
| Wed Mar 31 | $4.43 | $33.18B | 5 |
| Fri Mar 31 | $6.64 | $43.07B | 5 |