EXTR Extreme Networks, Inc.
Technology$27.02+5.55%ClosedMarket Cap: $3.53B
As of 2026-05-26
Analyst Consensus
Consensus
Buy
Target (Consensus)
$26.50
Target (Median)
$26.50
Target Range
$25.00 - $28.00
Upside from current price: -1.9%
Rating Distribution
1 Strong Buy6 Buy1 Hold0 Sell0 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-04-30 | UBS | maintain | Neutral | Neutral |
| 2026-04-30 | Needham | maintain | Buy | Buy |
| 2026-01-29 | Needham | maintain | Buy | Buy |
| 2026-01-29 | Rosenblatt | maintain | Buy | Buy |
| 2025-11-24 | Needham | maintain | Buy | Buy |
| 2025-11-11 | Rosenblatt | maintain | Buy | Buy |
| 2025-08-07 | Rosenblatt | maintain | Buy | Buy |
| 2025-08-07 | UBS | maintain | Neutral | Neutral |
| 2025-08-07 | Needham | maintain | Buy | Buy |
| 2025-06-13 | Rosenblatt | maintain | Buy | Buy |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Tue Jun 30 | $1.03 | $1.28B | 4 |
| Wed Jun 30 | $1.30 | $1.39B | 4 |
| Fri Jun 30 | $1.46 | $1.51B | 2 |
| Sat Jun 30 | $1.78 | $1.76B | 1 |