
EWCZ
European Wax Center, Inc.NASDAQConsumer Defensive$5.81+0.69%ClosedMarket Cap: $316.9M
As of 2026-04-06
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-03-05 | Telsey Advisory Group | maintain | Market Perform | Market Perform |
| 2026-02-11 | Truist Securities | downgrade | Hold | Buy |
| 2026-01-13 | Telsey Advisory Group | maintain | Market Perform | Market Perform |
| 2025-11-13 | Telsey Advisory Group | maintain | Market Perform | Market Perform |
| 2025-08-14 | Telsey Advisory Group | maintain | Market Perform | Market Perform |
| 2025-05-19 | Citigroup | maintain | Neutral | Neutral |
| 2025-05-15 | Truist Securities | maintain | Buy | Buy |
| 2025-05-15 | Telsey Advisory Group | maintain | Market Perform | Market Perform |
| 2025-04-08 | Truist Securities | maintain | Buy | Buy |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Sat Jan 03 | $0.69 | $207.6M | 4 |
| Sun Jan 03 | $0.65 | $211.6M | 1 |
| Mon Jan 03 | $0.75 | $216.2M | 2 |
| Wed Jan 03 | $0.53 | $232.8M | 1 |