Back to Market返回行情
ED
EDV Vanguard Extended Duration Treasury ETF
AMEXETF$63.72-0.03%ClosedAssets: $4.46B
As of 2026-05-29 16:00
ETF Profile
Updated 2026-05-30Net Assets
$4.40B
NAV
$63.53
Expense Ratio
0.05%
Holdings
75
Issuer
Vanguard
Asset Class
Government Bond
Avg Volume
1,211,842
Inception
2007-12-06
Sector Exposure
Cash & Others100.00%
Top Holdings
| Symbol | Name | Weight | Market Value |
|---|---|---|---|
| — | United States Treasury Strip Coupon 05/15/2046 | 1.83% | $81.3M |
| — | United States Treasury Strip Coupon 08/15/2046 | 1.79% | $79.4M |
| — | United States Treasury Strip Principal 05/15/2046 | 1.77% | $78.5M |
| — | United States Treasury Strip Coupon 11/15/2046 | 1.71% | $75.8M |
| — | United States Treasury Strip Principal 08/15/2046 | 1.68% | $74.7M |
| — | United States Treasury Strip Principal 08/15/2055 | 1.60% | $71.1M |
| — | United States Treasury Strip Coupon 05/15/2047 | 1.54% | $68.2M |
| — | United States Treasury Strip Coupon 02/15/2047 | 1.53% | $67.9M |
| — | United States Treasury Strip Coupon 08/15/2047 | 1.52% | $67.7M |
| — | United States Treasury Strip Principal 11/15/2055 | 1.49% | $66.2M |
Latest News
Endeavour Reports Strong Q1-2026 ResultsGlobeNewsWire · 2026-04-30
Fund Info
Asset Type
ETF
Exchange
AMEX
Currency
USD
Issuer
Vanguard
Asset Class
Government Bond
NAV Currency
USD
Seeks to track the performance of the Bloomberg U.S. Treasury STRIPS 20–30 Year Equal Par Bond Index. Passively managed using index sampling. Broad exposure to the long-term Treasury STRIPS market. Provides current income with high credit quality.