DOMO Domo, Inc.
Technology$3.74+0.00%OpenMarket Cap: $156.6M
As of 2026-05-26
Analyst Consensus
Consensus
Hold
Target (Consensus)
$8.33
Target (Median)
$8.00
Target Range
$7.00 - $10.00
Upside from current price: 122.7%
Rating Distribution
0 Strong Buy3 Buy2 Hold0 Sell1 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-04-17 | Stephens & Co. | maintain | Overweight | Overweight |
| 2026-03-11 | DA Davidson | maintain | Neutral | Neutral |
| 2026-03-11 | Cantor Fitzgerald | maintain | Overweight | Overweight |
| 2026-03-11 | Lake Street | maintain | Hold | Hold |
| 2026-02-20 | TD Cowen | maintain | Buy | Buy |
| 2026-02-13 | Citizens | downgrade | Market Underperform | Market Outperform |
| 2025-12-05 | TD Cowen | maintain | Buy | Buy |
| 2025-12-05 | Lake Street | maintain | Hold | Hold |
| 2025-12-05 | DA Davidson | maintain | Neutral | Neutral |
| 2025-09-10 | JMP Securities | maintain | Market Outperform | Market Outperform |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Sat Jan 31 | $-0.09 | $317.9M | 4 |
| Sun Jan 31 | $0.03 | $320.3M | 3 |
| Mon Jan 31 | $0.12 | $331.2M | 3 |
| Wed Jan 31 | $-1.42 | $346.9M | 1 |