DOCU DocuSign, Inc.
Technology$49.53+1.14%ClosedMarket Cap: $9.62B
As of 2026-05-25
Analyst Consensus
Consensus
Hold
Target (Consensus)
$68.67
Target (Median)
$75.00
Target Range
$45.00 - $80.00
Upside from current price: 38.6%
Rating Distribution
3 Strong Buy3 Buy16 Hold0 Sell1 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-04-10 | Citigroup | downgrade | Neutral | Buy |
| 2026-03-18 | JP Morgan | maintain | Neutral | Neutral |
| 2026-03-18 | UBS | maintain | Neutral | Neutral |
| 2026-03-18 | Morgan Stanley | maintain | Equal Weight | Equal Weight |
| 2026-03-18 | Baird | maintain | Neutral | Neutral |
| 2026-03-18 | Citigroup | maintain | Buy | Buy |
| 2026-03-18 | RBC Capital | maintain | Sector Perform | Sector Perform |
| 2026-03-18 | Wells Fargo | maintain | Equal Weight | Equal Weight |
| 2026-03-18 | BTIG | maintain | Buy | Buy |
| 2026-03-18 | Piper Sandler | maintain | Neutral | Neutral |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Sat Jan 31 | $3.79 | $3.21B | 13 |
| Sun Jan 31 | $4.44 | $3.49B | 13 |
| Mon Jan 31 | $5.07 | $3.75B | 13 |
| Wed Jan 31 | $5.47 | $4.00B | 4 |