CUBE CubeSmart
Real Estate$40.07-0.10%ClosedMarket Cap: $9.12B
As of 2026-05-25
Analyst Consensus
Consensus
Hold
Target (Consensus)
$40.33
Target (Median)
$40.50
Target Range
$38.00 - $43.00
Upside from current price: 0.6%
Rating Distribution
2 Strong Buy4 Buy11 Hold0 Sell0 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-05-18 | UBS | maintain | Neutral | Neutral |
| 2026-05-04 | RBC Capital | maintain | Outperform | Outperform |
| 2026-04-16 | Wells Fargo | maintain | Equal Weight | Equal Weight |
| 2026-03-13 | Scotiabank | maintain | Sector Perform | Sector Perform |
| 2026-03-05 | Barclays | maintain | Equal Weight | Equal Weight |
| 2026-03-02 | RBC Capital | maintain | Outperform | Outperform |
| 2026-02-05 | Wells Fargo | maintain | Equal Weight | Equal Weight |
| 2026-01-26 | Wolfe Research | downgrade | Peer Perform | Outperform |
| 2026-01-13 | Barclays | maintain | Equal Weight | Equal Weight |
| 2026-01-08 | UBS | maintain | Neutral | Neutral |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Fri Dec 31 | $1.48 | $1.16B | 6 |
| Sun Dec 31 | $1.52 | $1.22B | 5 |
| Mon Dec 31 | $1.51 | $1.29B | 1 |
| Tue Dec 31 | $1.45 | $1.42B | 1 |