CRM Salesforce, Inc.
Technology$179.08-0.55%ClosedMarket Cap: $170.12B
As of 2026-05-26
Analyst Consensus
Consensus
Buy
Target (Consensus)
$287.00
Target (Median)
$270.00
Target Range
$235.00 - $400.00
Upside from current price: 60.3%
Rating Distribution
7 Strong Buy28 Buy10 Hold0 Sell2 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-05-21 | UBS | maintain | Neutral | Neutral |
| 2026-05-12 | Citigroup | maintain | Neutral | Neutral |
| 2026-04-17 | BTIG | maintain | Buy | Buy |
| 2026-04-14 | Piper Sandler | maintain | Overweight | Overweight |
| 2026-03-10 | Northland Capital Markets | maintain | Market Perform | Market Perform |
| 2026-03-02 | Citigroup | maintain | Neutral | Neutral |
| 2026-02-27 | DA Davidson | maintain | Neutral | Neutral |
| 2026-02-26 | Roth Capital | maintain | Buy | Buy |
| 2026-02-26 | BMO Capital | maintain | Outperform | Outperform |
| 2026-02-26 | Barclays | maintain | Overweight | Overweight |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Sun Jan 31 | $13.23 | $46.12B | 32 |
| Mon Jan 31 | $14.91 | $50.51B | 30 |
| Wed Jan 31 | $17.80 | $55.44B | 9 |
| Thu Jan 31 | $19.62 | $60.92B | 3 |