CRI Carter's, Inc.
Consumer Cyclical$37.86+0.00%OpenMarket Cap: $1.40B
As of 2026-05-26
Analyst Consensus
Consensus
Hold
Target (Consensus)
$37.33
Target (Median)
$38.00
Target Range
$33.00 - $41.00
Upside from current price: -1.4%
Rating Distribution
0 Strong Buy2 Buy3 Hold1 Sell1 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-05-11 | UBS | maintain | Neutral | Neutral |
| 2026-04-29 | Wells Fargo | maintain | Underweight | Underweight |
| 2026-02-19 | UBS | maintain | Neutral | Neutral |
| 2026-01-21 | Citigroup | upgrade | Buy | Neutral |
| 2026-01-13 | Goldman Sachs | maintain | Sell | Sell |
| 2025-10-28 | Wells Fargo | maintain | Underweight | Underweight |
| 2025-10-28 | Citigroup | maintain | Neutral | Neutral |
| 2025-10-28 | UBS | maintain | Neutral | Neutral |
| 2025-10-28 | Barclays | maintain | Underweight | Underweight |
| 2025-07-29 | Barclays | maintain | Underweight | Underweight |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Sat Jan 03 | $3.31 | $2.90B | 4 |
| Sun Jan 03 | $3.22 | $3.02B | 3 |
| Mon Jan 03 | $3.61 | $3.06B | 3 |
| Wed Jan 03 | $3.87 | $3.09B | 1 |