COHU Cohu, Inc.
Technology$49.93+7.31%ClosedMarket Cap: $2.36B
As of 2026-05-26
Analyst Consensus
Consensus
Buy
Target (Consensus)
$49.75
Target (Median)
$53.50
Target Range
$32.00 - $60.00
Upside from current price: -0.4%
Rating Distribution
1 Strong Buy6 Buy0 Hold0 Sell0 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-05-01 | Needham | maintain | Buy | Buy |
| 2026-05-01 | TD Cowen | maintain | Buy | Buy |
| 2026-04-28 | Evercore ISI Group | maintain | Outperform | Outperform |
| 2026-03-18 | Stifel | maintain | Buy | Buy |
| 2026-02-13 | B. Riley Securities | maintain | Buy | Buy |
| 2026-02-13 | Needham | maintain | Buy | Buy |
| 2026-02-13 | TD Cowen | maintain | Buy | Buy |
| 2026-01-14 | Stifel | maintain | Buy | Buy |
| 2026-01-06 | Needham | upgrade | Buy | Hold |
| 2025-10-30 | TD Cowen | maintain | Buy | Buy |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Sat Dec 27 | $0.00 | $452.8M | 4 |
| Sun Dec 27 | $0.58 | $558.5M | 5 |
| Mon Dec 27 | $1.46 | $676.8M | 4 |
| Wed Dec 27 | $2.21 | $761.8M | 1 |