CNH CNH Industrial N.V. logo

CNH CNH Industrial N.V.

Industrials
$10.23+0.00%OpenMarket Cap: $12.69B

As of 2026-05-26

Dividend Summary

Dividend Yield (TTM)

1.0%

Annual Dividend

$0.10

Payments / Year

1

Latest Amount

$0.10

Dividend History
Ex-DateAmountPayment DateDeclaration DateRecord Date
2026-05-21$0.10Fri May 29Thu May 21
2025-05-21$0.25Fri May 30Mon Mar 24Wed May 21
2024-05-10$0.47Wed May 29Tue Mar 19Mon May 13
2023-04-24$0.40Wed May 03Tue Apr 25
2022-04-19$0.30Wed May 04Wed Apr 20
2021-04-19$0.13Wed May 05Tue Apr 20
2019-04-23$0.20Thu May 02Wed Apr 24
2018-04-23$0.17Wed May 02Tue Apr 24
2017-04-24$0.12
2016-04-25$0.15