CARY Angel Oak Income ETF
NASDAQETFAs of 2026-06-02 16:00
ETF Profile
Updated 2026-04-16Net Assets
$1.03B
NAV
$20.88
Expense Ratio
0.99%
Holdings
640
Issuer
Angel Oak
Asset Class
Equity
Avg Volume
36,832
Inception
2022-11-06
Sector Exposure
Top Holdings
| Symbol | Name | Weight | Market Value |
|---|---|---|---|
| — | US 5YR NOTE (CBT) Sep26 | 8.07% | $114.1M |
| — | First American Government Obligations Fund 02/01/2030 | 3.52% | $49.8M |
| — | US 10YR NOTE (CBT)Sep26 | 1.89% | $26.7M |
| — | Cash & Other | 1.38% | $-19.5M |
| — | Freddie Mac Pool 5% 02/01/2056 | 1.09% | $15.4M |
| — | Freddie Mac Multifamily Structured Pass Through Certificates 4.2092% 11/25/2035 | 1.06% | $15.0M |
| — | Freddie Mac Multifamily Structured Pass Through Certificates 4.373% 09/25/2035 | 0.89% | $12.6M |
| — | Freddie Mac Pool 5.5% 02/01/2055 | 0.77% | $10.9M |
| — | Freddie Mac Multifamily Structured Pass Through Certificates 4.2092% 03/25/2036 | 0.71% | $10.0M |
| — | Freddie Mac Multifamily Structured Pass Through Certificates 4.2092% 11/25/2035 | 0.71% | $10.0M |
Latest News
Fund Info
Asset Type
ETF
Exchange
NASDAQ
Currency
USD
Issuer
Angel Oak
Asset Class
Equity
NAV Currency
USD
The Angel Oak Income ETF (Fund) seeks the best risk-adjusted opportunities in fixed income that offer the potential for both stable income and price appreciation. The team employs a top-down approach to identify relative value opportunities and a bottom-up credit selection process to select individual issues. The primary focus of Fund assets will be within residential mortgage-backed securities, asset-backed securities, commercial mortgage-backed securities and collateralized loan obligations. The managers will invest opportunistically across a wide range of credits and issuer types based on relative value within structured credit.