Back to Market返回行情
CA
CALI iShares Short-Term California Muni Active ETF
NASDAQETF$50.43+0.02%ClosedAssets: $213.8M
As of 2026-07-10 16:00
Why CALI matters now
iShares Short-Term California Muni Active ETF (CALI) is a US etf in Financial Services. The latest InvestLog snapshot shows $50.43 with +0.02% on the session and $213.8M in assets/market value.
ETF Profile
Updated 2026-07-10Net Assets
$408.1M
NAV
$50.38
Expense Ratio
0.25%
Holdings
138
Issuer
IShares
Asset Class
Fixed Income
Avg Volume
104,909
Inception
2023-07-11
Top Holdings
| Symbol | Name | Weight | Market Value |
|---|---|---|---|
| — | MODESTO CALIF WTR REV CTFS PAR 10/01/2036 | 2.81% | $11.5M |
| — | ORANGE CNTY CALIF WTR DIST REV 08/01/2042 | 2.73% | $11.1M |
| — | CALIFORNIA ST 05/01/2033 | 2.43% | $9.9M |
| — | CALIFORNIA HSG FIN AGY LTD OBL 12/01/2027 | 2.00% | $8.2M |
| — | BAY AREA TOLL AUTH CALIF TOLL 04/01/2059 | 1.69% | $6.9M |
| — | CALIFORNIA ST 05/01/2048 | 1.61% | $6.6M |
| — | CALIFORNIA POLLUTION CTL FING AUTH 2.88% 06/01/2027 | 1.60% | $6.5M |
| — | CALIFORNIA CMNTY CHOICE FING A 5.00% 02/01/2031 | 1.58% | $6.4M |
| — | USD CASH | 1.50% | $6.1M |
| — | CALIFORNIA POLLUTN CTL FING AU 2.88% 08/17/2026 | 1.49% | $6.1M |
Fund Info
Asset Type
ETF
Exchange
NASDAQ
Currency
USD
Issuer
IShares
Asset Class
Fixed Income
NAV Currency
USD
This ETF aims to generate the highest possible tax-exempt income with an immediate focus. It achieves this by allocating its investments to municipal debt securities with short maturities, specifically those originating from the State of California.