BTU Peabody Energy Corporation
Energy$25.90+5.50%ClosedMarket Cap: $3.16B
As of 2026-05-26
Analyst Consensus
Consensus
Buy
Target (Consensus)
$36.50
Target (Median)
$36.50
Target Range
$36.50 - $36.50
Upside from current price: 40.9%
Rating Distribution
0 Strong Buy4 Buy2 Hold0 Sell0 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-05-06 | UBS | maintain | Neutral | Neutral |
| 2026-03-31 | UBS | maintain | Neutral | Neutral |
| 2026-03-31 | B. Riley Securities | maintain | Buy | Buy |
| 2026-02-12 | Freedom Broker | maintain | Buy | Buy |
| 2026-02-04 | B. Riley Securities | maintain | Buy | Buy |
| 2026-01-20 | Jefferies | maintain | Buy | Buy |
| 2025-12-12 | UBS | maintain | Neutral | Neutral |
| 2025-11-12 | Freedom Broker | upgrade | Buy | Hold |
| 2025-10-31 | Benchmark | maintain | Buy | Buy |
| 2025-10-08 | UBS | maintain | Neutral | Neutral |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Wed Dec 31 | $-0.44 | $3.85B | 2 |
| Thu Dec 31 | $0.85 | $4.41B | 2 |
| Fri Dec 31 | $3.49 | $4.77B | 2 |
| Sun Dec 31 | $3.79 | $4.81B | 4 |