BTSG BrightSpring Health Services, Inc. Common Stock
Healthcare$58.50+0.88%ClosedMarket Cap: $11.34B
As of 2026-05-25
Analyst Consensus
Consensus
Buy
Target (Consensus)
$58.50
Target (Median)
$60.50
Target Range
$45.00 - $70.00
Upside from current price: 0.0%
Rating Distribution
2 Strong Buy14 Buy0 Hold0 Sell0 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-05-06 | Morgan Stanley | maintain | Overweight | Overweight |
| 2026-05-05 | Mizuho | maintain | Outperform | Outperform |
| 2026-05-04 | BTIG | maintain | Buy | Buy |
| 2026-05-04 | Wells Fargo | maintain | Overweight | Overweight |
| 2026-05-04 | TD Cowen | maintain | Buy | Buy |
| 2026-05-04 | BMO Capital | maintain | Outperform | Outperform |
| 2026-05-04 | Stephens & Co. | maintain | Overweight | Overweight |
| 2026-05-04 | Keybanc | maintain | Overweight | Overweight |
| 2026-03-19 | BTIG | maintain | Buy | Buy |
| 2026-03-18 | Mizuho | maintain | Outperform | Outperform |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Fri Dec 31 | $2.11 | $17.10B | 9 |
| Sun Dec 31 | $2.58 | $19.65B | 4 |
| Mon Dec 31 | $3.78 | $23.31B | 2 |
| Tue Dec 31 | $5.79 | $28.68B | 2 |