BRK-B Berkshire Hathaway Inc.
Financial Services$483.57-0.58%ClosedMarket Cap: $1.04T
As of 2026-05-26
Institutional Ownership Summary
Investors Holding
4,900
13F Shares
909,565,647
Ownership %
42.1%
New Positions
480
Increased Positions
2269
Closed Positions
236
Reduced Positions
1926
Top Institutional Holders
| Name | Shares | Ownership % | Market Value | Change in Shares | Change % |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | 157,103,196 | 7.28% | $78.97B | 2,777,083 | 1.8% |
| BLACKROCK, INC. | 121,193,733 | 5.61% | $60.92B | 6,572,332 | 5.7% |
| STATE STREET CORP | 73,925,068 | 3.42% | $37.16B | 1,112,094 | 1.5% |
| GEODE CAPITAL MANAGEMENT, LLC | 40,022,166 | 1.85% | $20.06B | 61,224 | 0.2% |
| MORGAN STANLEY | 26,280,201 | 1.22% | $13.21B | -292,324 | -1.1% |
| BILL & MELINDA GATES FOUNDATION TRUST | 19,406,764 | 0.90% | $9.75B | -2,358,460 | -10.8% |
| NORTHERN TRUST CORP | 15,528,328 | 0.72% | $7.81B | -314,306 | -2.0% |
| JPMORGAN CHASE & CO | 12,883,585 | 0.60% | $6.48B | 300,024 | 2.4% |
| BANK OF NEW YORK MELLON CORP | 11,167,907 | 0.52% | $5.61B | 49,958 | 0.4% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 11,044,013 | 0.51% | $5.55B | 76,080 | 0.7% |
| PRICE T ROWE ASSOCIATES INC /MD/ | 9,845,909 | 0.46% | $4.95B | -337,892 | -3.3% |
| ROYAL BANK OF CANADA | 9,568,845 | 0.44% | $4.81B | 146,356 | 1.6% |
| GOLDMAN SACHS GROUP INC | 9,515,984 | 0.44% | $4.78B | 1,156,336 | 13.8% |
| FMR LLC | 9,458,669 | 0.44% | $4.75B | 595,829 | 6.7% |
| BANK OF AMERICA CORP /DE/ | 8,694,060 | 0.40% | $4.37B | -224,657 | -2.5% |
ETF Exposure
| ETF Symbol | ETF Name | Shares Held | Weight % |
|---|---|---|---|
| iShares U.S. Financial Services ETF | 552,174 | 14.07% | |
| 552,174 | 14.07% | ||
| 12,423,151 | 12.60% | ||
| iShares U.S. Financials ETF | 801,871 | 11.79% | |
| 801,871 | 11.79% | ||
| Absolute Select Value ETF | 26,910 | 11.05% | |
| Direxion Daily Financial Bull 3X ETF | 354,493 | 9.02% | |
| 112,255 | 8.67% | ||
| Fidelity MSCI Financials Index ETF | 375,807 | 8.34% | |
| 2,312,891 | 8.12% | ||
| 2,312,891 | 8.12% | ||
| Pacer CSOP FTSE China A50 ETF | 152,994 | 7.29% | |
| 144,368 | 6.93% | ||
| Pacer Salt Low truBeta US Market ETF | 144,368 | 6.93% | |
| Pacer Metaurus US Large Cap Dividend Multiplier 300 ETF | 144,368 | 6.93% | |
| 144,368 | 6.93% | ||
| Pacer Salt High truBeta US Market ETF | 144,368 | 6.93% | |
| 69,336 | 6.50% | ||
| iShares Global Financials ETF | 69,336 | 6.50% | |
| Invesco S&P 500 Concentrated QVM ETF | 11,799 | 4.72% |