
BRK-B
Berkshire Hathaway Inc.NYSEFinancial Services$477.35-0.24%ClosedMarket Cap: $1.03T
As of 2026-04-06
Institutional Ownership Summary
Investors Holding
4,900
13F Shares
909,565,647
Ownership %
4213.3%
New Positions
480
Increased Positions
2269
Closed Positions
236
Reduced Positions
1926
Top Institutional Holders
| Name | Shares | Ownership % | Market Value | Change in Shares | Change % |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | 157,103,196 | 727.7% | $78.97B | 2,777,083 | 1.8% |
| BLACKROCK, INC. | 121,193,733 | 561.4% | $60.92B | 6,572,332 | 5.7% |
| STATE STREET CORP | 73,925,068 | 342.4% | $37.16B | 1,112,094 | 1.5% |
| GEODE CAPITAL MANAGEMENT, LLC | 40,022,166 | 185.4% | $20.06B | 61,224 | 0.2% |
| MORGAN STANLEY | 26,280,201 | 121.7% | $13.21B | -292,324 | -1.1% |
| BILL & MELINDA GATES FOUNDATION TRUST | 19,406,764 | 89.9% | $9.75B | -2,358,460 | -10.8% |
| NORTHERN TRUST CORP | 15,528,328 | 71.9% | $7.81B | -314,306 | -2.0% |
| JPMORGAN CHASE & CO | 12,883,585 | 59.7% | $6.48B | 300,024 | 2.4% |
| BANK OF NEW YORK MELLON CORP | 11,167,907 | 51.7% | $5.61B | 49,958 | 0.4% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 11,044,013 | 51.2% | $5.55B | 76,080 | 0.7% |
| PRICE T ROWE ASSOCIATES INC /MD/ | 9,845,909 | 45.6% | $4.95B | -337,892 | -3.3% |
| ROYAL BANK OF CANADA | 9,568,845 | 44.3% | $4.81B | 146,356 | 1.6% |
| GOLDMAN SACHS GROUP INC | 9,515,984 | 44.1% | $4.78B | 1,156,336 | 13.8% |
| FMR LLC | 9,458,669 | 43.8% | $4.75B | 595,829 | 6.7% |
| BANK OF AMERICA CORP /DE/ | 8,694,060 | 40.3% | $4.37B | -224,657 | -2.5% |
ETF Exposure
| ETF Symbol | ETF Name | Shares Held | Weight % |
|---|---|---|---|
| VTSAX | — | 56,796,203 | 1.37% |
| VTI | — | 56,796,203 | 1.37% |
| VSMPX | — | 56,796,203 | 1.37% |
| VITSX | — | 56,796,203 | 1.37% |
| VFINX | — | 47,163,784 | 1.57% |
| VOO | — | 47,163,784 | 1.57% |
| VFFSX | — | 47,163,784 | 1.57% |
| VFIAX | — | 47,163,784 | 1.57% |
| IVV | — | 23,583,708 | 1.60% |
| SPY | — | 21,362,239 | 1.60% |
| VTV | — | 14,561,841 | 3.07% |
| VVIAX | — | 14,561,841 | 3.07% |
| XLF | — | 12,423,151 | 12.60% |
| VIIIX | — | 10,387,753 | 1.57% |
| VINIX | — | 10,387,753 | 1.57% |
| RU10VATR | — | 4,235,666 | 2.94% |
| IWD | — | 4,235,666 | 2.94% |
| SPYM | — | 3,855,405 | 1.60% |
| NJG | — | 3,853,540 | 3.12% |
| IVW | — | 3,853,540 | 3.12% |