
BP
BP p.l.c.NYSEEnergy$47.12+2.06%OpenMarket Cap: $123.57B
As of 2026-04-06
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-03-20 | HSBC | — | Hold | — |
| 2026-03-12 | Piper Sandler | — | Neutral | — |
| 2026-02-12 | Freedom Broker | — | Sell | — |
| 2026-01-08 | Piper Sandler | — | Neutral | — |
| 2026-01-06 | Evercore ISI Group | — | In Line | — |
| 2025-11-10 | Piper Sandler | — | Neutral | — |
| 2025-11-05 | Wells Fargo | — | Equal Weight | — |
| 2025-10-17 | Raymond James | — | Outperform | — |
| 2025-10-09 | Scotiabank | — | Sector Outperform | — |
| 2025-09-15 | Exane BNP Paribas | — | Outperform | — |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Fri Dec 31 | $3.52 | $185.70B | 13 |
| Sun Dec 31 | $3.61 | $198.54B | 9 |
| Mon Dec 31 | $3.43 | $206.25B | 11 |
| Tue Dec 31 | $3.86 | $208.64B | 5 |