BOX Box, Inc.
Technology$25.64-0.98%ClosedMarket Cap: $3.55B
As of 2026-05-26
Analyst Consensus
Consensus
Hold
Target (Consensus)
$34.67
Target (Median)
$35.00
Target Range
$21.00 - $45.00
Upside from current price: 35.2%
Rating Distribution
1 Strong Buy3 Buy5 Hold0 Sell1 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-03-23 | William Blair | downgrade | Market Perform | Outperform |
| 2026-03-20 | DA Davidson | maintain | Buy | Buy |
| 2026-03-12 | Morgan Stanley | maintain | Equal Weight | Equal Weight |
| 2026-03-04 | UBS | maintain | Neutral | Neutral |
| 2026-03-04 | Citigroup | maintain | Buy | Buy |
| 2025-12-03 | DA Davidson | maintain | Buy | Buy |
| 2025-08-27 | Raymond James | maintain | Outperform | Outperform |
| 2025-08-27 | UBS | maintain | Buy | Buy |
| 2025-08-27 | Citigroup | maintain | Buy | Buy |
| 2025-08-27 | RBC Capital | maintain | Underperform | Underperform |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Sat Jan 31 | $1.29 | $1.18B | 6 |
| Sun Jan 31 | $1.57 | $1.28B | 6 |
| Mon Jan 31 | $1.79 | $1.38B | 6 |
| Wed Jan 31 | $2.10 | $1.50B | 2 |