Back to Market返回行情
BO
BOND PIMCO Active Bond Exchange-Traded Fund
NYSEETF$91.75-0.48%OpenAssets: $7.85B
As of 2026-06-01 15:57
ETF Profile
Updated 2026-05-31Net Assets
$7.88B
NAV
$92.06
Expense Ratio
0.56%
Holdings
1,210
Issuer
PIMCO
Asset Class
Fixed Income
Avg Volume
230,446
Inception
2012-02-29
Sector Exposure
Financial Services100.00%
Top Holdings
| Symbol | Name | Weight | Market Value |
|---|---|---|---|
| — | NET OTHER ASSETS | 8.09% | $-932.3M |
| — | FNMA TBA 30 YR 6 SINGLE FAMILY MORTGAGE | 5.00% | $-577.0M |
| — | FNMA TBA 30 YR 5 SINGLE FAMILY MORTGAGE | 4.18% | $481.7M |
| — | PIMCO MORTGAGE BACKED SECURITI PIMCO MBS ACTIVE ETF | 2.81% | $324.1M |
| — | FNMA TBA 30 YR 4.5 SINGLE FAMILY MORTGAGE | 2.61% | $300.9M |
| — | US TREASURY N/B 02/43 3.875 | 2.44% | $280.8M |
| — | US TREASURY N/B 11/45 4.625 | 1.84% | $212.3M |
| — | FNMA TBA 30 YR 4.5 SINGLE FAMILY MORTGAGE | 1.83% | $211.6M |
| — | REPO BANK AMERICA REPO | 1.72% | $198.5M |
| — | FNMA TBA 30 YR 5.5 SINGLE FAMILY MORTGAGE | 1.53% | $-176.5M |
Latest News
BOND: An Intermediate Active Fixed Income Allocation In A Relatively Attractive EnvironmentSeeking Alpha · 2026-06-01
Fund Info
Asset Type
ETF
Exchange
NYSE
Currency
USD
Issuer
PIMCO
Asset Class
Fixed Income
NAV Currency
USD
The Fund seeks current income and long-term capital appreciation, consistent with prudent investment management.