
BNTC
Benitec Biopharma Inc.NASDAQHealthcare$10.92+0.64%ClosedMarket Cap: $286.6M
As of 2026-04-06
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-03-09 | HC Wainwright & Co. | maintain | Buy | Buy |
| 2025-11-24 | HC Wainwright & Co. | maintain | Buy | Buy |
| 2025-11-04 | Citizens | maintain | Market Outperform | Market Outperform |
| 2025-09-24 | JMP Securities | maintain | Market Outperform | Market Outperform |
| 2025-09-16 | Oppenheimer | maintain | Outperform | Outperform |
| 2025-05-19 | HC Wainwright & Co. | maintain | Buy | Buy |
| 2025-05-15 | JMP Securities | maintain | Market Outperform | Market Outperform |
| 2025-04-10 | JMP Securities | maintain | Market Outperform | Market Outperform |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Wed Jun 30 | $-1.11 | $36.4M | 5 |
| Fri Jun 30 | $-0.90 | $50.5M | 2 |
| Sat Jun 30 | $0.70 | $131.1M | 1 |
| Sun Jun 30 | $2.87 | $286.8M | 1 |