BLD TopBuild Corp.
Industrials$411.96+0.00%OpenMarket Cap: $11.59B
As of 2026-05-26
Analyst Consensus
Consensus
Hold
Target (Consensus)
$519.67
Target (Median)
$510.50
Target Range
$437.00 - $620.00
Upside from current price: 26.1%
Rating Distribution
0 Strong Buy6 Buy8 Hold0 Sell0 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-05-06 | Loop Capital | downgrade | Hold | Buy |
| 2026-05-06 | DA Davidson | downgrade | Neutral | Buy |
| 2026-04-21 | JP Morgan | downgrade | Neutral | Overweight |
| 2026-04-20 | DA Davidson | maintain | Buy | Buy |
| 2026-04-13 | Evercore ISI Group | maintain | In Line | In Line |
| 2026-04-08 | Wells Fargo | maintain | Overweight | Overweight |
| 2026-04-07 | Seaport Global | downgrade | Neutral | Buy |
| 2026-03-18 | DA Davidson | maintain | Buy | Buy |
| 2026-02-27 | Evercore ISI Group | maintain | In Line | In Line |
| 2026-02-27 | Benchmark | maintain | Buy | Buy |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Wed Dec 31 | $19.84 | $5.41B | 10 |
| Thu Dec 31 | $18.20 | $6.07B | 7 |
| Fri Dec 31 | $20.97 | $6.32B | 8 |
| Sun Dec 31 | $24.19 | $6.74B | 7 |