BKR Baker Hughes Company
Energy$67.00+0.00%OpenMarket Cap: $66.47B
As of 2026-05-26
Analyst Consensus
Consensus
Buy
Target (Consensus)
$73.20
Target (Median)
$74.00
Target Range
$60.00 - $80.00
Upside from current price: 9.3%
Rating Distribution
4 Strong Buy13 Buy5 Hold1 Sell0 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-05-08 | Barclays | downgrade | Equal Weight | Overweight |
| 2026-04-28 | Citigroup | maintain | Buy | Buy |
| 2026-04-27 | Stifel | maintain | Buy | Buy |
| 2026-04-27 | UBS | maintain | Neutral | Neutral |
| 2026-04-27 | Barclays | maintain | Overweight | Overweight |
| 2026-04-27 | Evercore ISI Group | maintain | Outperform | Outperform |
| 2026-04-27 | BMO Capital | maintain | Outperform | Outperform |
| 2026-04-27 | JP Morgan | maintain | Overweight | Overweight |
| 2026-04-27 | Susquehanna | maintain | Positive | Positive |
| 2026-04-27 | TD Cowen | maintain | Buy | Buy |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Fri Dec 31 | $2.86 | $29.70B | 10 |
| Sun Dec 31 | $3.26 | $30.74B | 3 |
| Mon Dec 31 | $3.18 | $31.06B | 1 |
| Tue Dec 31 | $3.51 | $32.38B | 1 |