BIL State Street SPDR Bloomberg 1-3 Month T-Bill ETF
AMEXETFAs of 2026-05-29 16:00
ETF Profile
Updated 2026-05-30Net Assets
$45.99B
NAV
$91.62
Expense Ratio
0.14%
Holdings
32
Issuer
SPDR
Asset Class
Fixed Income
Avg Volume
12,677,516
Inception
2007-05-25
Sector Exposure
Top Holdings
| Symbol | Name | Weight | Market Value |
|---|---|---|---|
| — | TREASURY BILL 07/26 0.00000 | 9.31% | $4.30B |
| — | TREASURY BILL 07/26 0.00000 | 8.15% | $3.76B |
| — | TREASURY BILL 08/26 0.00000 | 6.48% | $2.99B |
| — | TREASURY BILL 08/26 0.00000 | 6.46% | $2.98B |
| — | TREASURY BILL 07/26 0.00000 | 6.41% | $2.95B |
| — | TREASURY BILL 07/26 0.00000 | 6.41% | $2.95B |
| — | TREASURY BILL 07/26 0.00000 | 6.40% | $2.95B |
| — | TREASURY BILL 07/26 0.00000 | 6.13% | $2.83B |
| — | TREASURY BILL 07/26 0.00000 | 5.82% | $2.68B |
| — | TREASURY BILL 08/26 0.00000 | 5.40% | $2.49B |
Latest News
Fund Info
Asset Type
ETF
Exchange
AMEX
Currency
USD
Issuer
SPDR
Asset Class
Fixed Income
NAV Currency
USD
The State Street SPDR Bloomberg 1-3 Month T-Bill ETF seeks to provide investment results that, before fees and expenses, correspond generally to the price and yield performance of the Bloomberg 1-3 Month U.S. Treasury Bill Index (the "Index")Seeks to provide exposure to publicly issued U.S. Treasury Bills that have a remaining maturities between 1 and 3 monthsShort duration fixed income is less exposed to fluctuations in interest rates than longer duration securitiesRebalanced on the last business day of the month