BF-B Brown-Forman Corporation
Consumer Defensive$26.20+0.61%ClosedMarket Cap: $12.30B
As of 2026-05-25
Analyst Consensus
Consensus
Hold
Target (Consensus)
$—
Target (Median)
$—
Target Range
$— - $—
Rating Distribution
2 Strong Buy1 Buy11 Hold0 Sell3 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-05-20 | Citigroup | maintain | Neutral | Neutral |
| 2026-05-13 | Bernstein | maintain | Market Perform | Market Perform |
| 2026-04-29 | JP Morgan | downgrade | Underweight | Neutral |
| 2026-04-15 | Citigroup | maintain | Neutral | Neutral |
| 2026-03-27 | JP Morgan | upgrade | Neutral | Underweight |
| 2026-03-16 | UBS | maintain | Neutral | Neutral |
| 2026-03-09 | Bernstein | downgrade | Market Perform | Outperform |
| 2026-03-06 | Barclays | maintain | Overweight | Overweight |
| 2026-03-05 | Evercore ISI Group | maintain | In Line | In Line |
| 2026-01-14 | Citigroup | maintain | Sell | Sell |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Fri Apr 30 | $1.69 | $3.94B | 17 |
| Sun Apr 30 | $1.72 | $4.05B | 8 |
| Mon Apr 30 | $1.92 | $4.22B | 11 |
| Tue Apr 30 | $1.76 | $4.38B | 15 |