BBAR logo

BBAR

Banco BBVA Argentina S.A.NYSEFinancial Services
$16.01-1.66%ClosedMarket Cap: $3.27B

As of 2026-04-06

Dividend Summary

Dividend Yield (TTM)

2.2%

Dividend History
Ex-DateAmountPayment DateDeclaration DateRecord Date
2026-03-16$0.04Mon Mar 23Fri Mar 06Mon Mar 16
2026-02-19$0.04Thu Feb 26Mon Feb 09Thu Feb 19
2026-01-22$0.03Thu Jan 29Mon Jan 12Thu Jan 22
2025-12-16$0.03Tue Dec 23Fri Dec 05Tue Dec 16
2025-11-21$0.03Mon Dec 01Tue Nov 11Fri Nov 21
2025-10-20$0.02Mon Oct 27Wed Oct 08Mon Oct 20
2025-09-19$0.03Fri Sep 26Tue Sep 09Fri Sep 19
2025-08-18$0.02Mon Aug 25Fri Aug 08Mon Aug 18
2025-07-11$0.00Fri Jul 11
2024-08-02$0.51Fri Aug 09Tue Jul 23Fri Aug 02