AVGO Broadcom Inc.
Technology$414.14-0.10%ClosedMarket Cap: $1.96T
As of 2026-05-25
Institutional Ownership Summary
Investors Holding
4,827
13F Shares
3,648,390,255
Ownership %
77.4%
New Positions
583
Increased Positions
2481
Closed Positions
226
Reduced Positions
1837
Top Institutional Holders
| Name | Shares | Ownership % | Market Value | Change in Shares | Change % |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | 482,707,302 | 10.20% | $167.06B | 3,919,715 | 0.8% |
| BLACKROCK, INC. | 379,894,948 | 8.03% | $131.48B | 1,967,006 | 0.5% |
| STATE STREET CORP | 190,084,351 | 4.02% | $65.79B | 5,040,801 | 2.7% |
| CAPITAL INTERNATIONAL INVESTORS | 141,864,077 | 3.00% | $49.10B | -4,613,136 | -3.1% |
| CAPITAL WORLD INVESTORS | 123,257,172 | 2.60% | $42.66B | -12,329,760 | -9.1% |
| FMR LLC | 123,186,236 | 2.61% | $42.63B | 2,363,430 | 2.0% |
| GEODE CAPITAL MANAGEMENT, LLC | 111,277,280 | 2.35% | $38.40B | 1,548,699 | 1.4% |
| JPMORGAN CHASE & CO | 93,758,850 | 1.99% | $32.45B | -190,008 | -0.2% |
| CAPITAL RESEARCH GLOBAL INVESTORS | 86,361,719 | 1.83% | $29.89B | -1,354,962 | -1.5% |
| PRICE T ROWE ASSOCIATES INC /MD/ | 85,546,083 | 1.81% | $29.61B | 2,491,644 | 3.0% |
| MORGAN STANLEY | 72,964,756 | 1.54% | $25.25B | -43,822 | -0.1% |
| NORGES BANK | 70,072,800 | 1.48% | $24.25B | 70,072,800 | 100.0% |
| BANK OF AMERICA CORP /DE/ | 57,842,533 | 1.22% | $20.02B | -4,186,323 | -6.7% |
| NORTHERN TRUST CORP | 47,744,014 | 1.01% | $16.52B | -924,412 | -1.9% |
| WELLINGTON MANAGEMENT GROUP LLP | 47,385,880 | 1.01% | $16.40B | 766,553 | 1.6% |
ETF Exposure
| ETF Symbol | ETF Name | Shares Held | Weight % |
|---|---|---|---|
| GraniteShares 2x Long AVGO Daily ETF | 101,468 | 200.04% | |
| 780,204 | 50.66% | ||
| Pacer Salt Low truBeta US Market ETF | 780,204 | 50.66% | |
| Pacer Salt High truBeta US Market ETF | 780,204 | 50.66% | |
| 780,204 | 50.66% | ||
| Pacer Metaurus US Large Cap Dividend Multiplier 300 ETF | 780,204 | 50.66% | |
| Pacer CSOP FTSE China A50 ETF | 652,063 | 30.92% | |
| Roundhill Investments - AVGO WeeklyPay ETF | 27,379 | 20.50% | |
| Direxion Daily AVGO Bull 2X Shares | 85,939 | 18.91% | |
| VanEck Fabless Semiconductor ETF | 68,619 | 13.97% | |
| Strive U.S. Semiconductor ETF | 70,715 | 13.92% | |
| iShares U.S. Tech Independence Focused ETF | 254,675 | 11.37% | |
| MicroSectors FANG+ 3 Leveraged ETNs | 651,217 | 11.12% | |
| Pacer Data and Digital Revolution ETF | 126,838 | 10.66% | |
| Invesco PHLX Semiconductor ETF | 328,651 | 10.39% | |
| Inspire 500 ETF | 223,313 | 10.07% | |
| 1,405,705 | 9.47% | ||
| Columbia Select Technology ETF | 10,888 | 9.21% | |
| ProShares - Ultra Semiconductors | 427,929 | 9.13% | |
| iShares Semiconductor ETF | 5,500,700 | 8.32% |