AUB Atlantic Union Bankshares Corporation
Financial Services$37.56+0.70%ClosedMarket Cap: $5.38B
As of 2026-05-25
Analyst Consensus
Consensus
Buy
Target (Consensus)
$45.38
Target (Median)
$45.00
Target Range
$44.00 - $47.50
Upside from current price: 20.8%
Rating Distribution
1 Strong Buy5 Buy3 Hold0 Sell0 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-05-12 | TD Cowen | maintain | Buy | Buy |
| 2026-04-22 | Piper Sandler | maintain | Overweight | Overweight |
| 2026-03-02 | Morgan Stanley | maintain | Equal Weight | Equal Weight |
| 2026-02-05 | Piper Sandler | maintain | Overweight | Overweight |
| 2026-01-26 | Stephens & Co. | maintain | Overweight | Overweight |
| 2025-12-11 | Morgan Stanley | maintain | Equal Weight | Equal Weight |
| 2025-12-11 | TD Cowen | maintain | Buy | Buy |
| 2025-10-27 | TD Cowen | maintain | Buy | Buy |
| 2025-10-24 | Piper Sandler | maintain | Overweight | Overweight |
| 2025-10-24 | Raymond James | maintain | Strong Buy | Strong Buy |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Wed Dec 31 | $3.24 | $1.36B | 6 |
| Thu Dec 31 | $3.73 | $1.55B | 7 |
| Fri Dec 31 | $3.99 | $1.62B | 7 |
| Sun Dec 31 | $5.02 | $1.72B | 5 |