ASX logo

ASX

ASE Technology Holding Co., Ltd.NYSETechnology
$22.28-0.89%OpenMarket Cap: $48.73B

As of 2026-04-06

Dividend Summary

Dividend Yield (TTM)

1.5%

Dividend History
Ex-DateAmountPayment DateDeclaration DateRecord Date
2025-07-02$0.36Wed Aug 06Wed Jun 18Wed Jul 02
2024-07-02$0.32Mon Aug 05Tue Jun 04Tue Jul 02
2023-06-30$0.56Thu Aug 03Wed May 31Mon Jul 03
2022-06-29$0.47Thu Aug 04Mon Jun 06Thu Jun 30
2021-09-03$0.30Thu Oct 07Tue Sep 07
2020-08-13$0.14Thu Sep 17Wed Jul 29Fri Aug 14
2019-08-13$0.16Thu Sep 12Wed Aug 14
2018-08-10$0.16Wed Sep 12Thu Jul 19Mon Aug 13
2018-04-18$0.37
2017-08-09$0.29