ASUR Asure Software, Inc.
Technology$8.79+1.27%ClosedMarket Cap: $252.1M
As of 2026-05-26
Analyst Consensus
Consensus
Buy
Target (Consensus)
$14.75
Target (Median)
$14.00
Target Range
$11.00 - $20.00
Upside from current price: 67.8%
Rating Distribution
2 Strong Buy7 Buy0 Hold0 Sell0 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-04-24 | Barrington Research | maintain | Outperform | Outperform |
| 2026-02-20 | Barrington Research | maintain | Outperform | Outperform |
| 2025-12-09 | Barrington Research | maintain | Outperform | Outperform |
| 2025-11-21 | Freedom Broker | maintain | Buy | Buy |
| 2025-11-03 | Barrington Research | maintain | Outperform | Outperform |
| 2025-09-23 | Barrington Research | maintain | Outperform | Outperform |
| 2025-08-04 | Barrington Research | maintain | Outperform | Outperform |
| 2025-08-01 | Needham | maintain | Buy | Buy |
| 2025-07-02 | Barrington Research | maintain | Outperform | Outperform |
| 2025-05-27 | Barrington Research | maintain | Outperform | Outperform |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Thu Dec 31 | $0.85 | $160.8M | 5 |
| Fri Dec 31 | $1.06 | $174.8M | 4 |
| Sun Dec 31 | $0.27 | $200.2M | 1 |
| Mon Dec 31 | $0.00 | $233.8M | 0 |