ASIC Ategrity Specialty Holdings LLC
Financial Services$20.14-2.47%ClosedMarket Cap: $967.4M
As of 2026-05-26
Analyst Consensus
Consensus
Buy
Target (Consensus)
$25.50
Target (Median)
$25.50
Target Range
$25.00 - $26.00
Upside from current price: 26.6%
Rating Distribution
2 Strong Buy2 Buy1 Hold0 Sell0 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-04-30 | Wells Fargo | maintain | Overweight | Overweight |
| 2026-02-26 | Citigroup | downgrade | Neutral | Buy |
| 2026-02-24 | JP Morgan | maintain | Overweight | Overweight |
| 2026-02-20 | Barclays | maintain | Overweight | Overweight |
| 2026-02-20 | Wells Fargo | maintain | Overweight | Overweight |
| 2026-01-13 | Wells Fargo | maintain | Overweight | Overweight |
| 2026-01-08 | Barclays | maintain | Overweight | Overweight |
| 2026-01-07 | JP Morgan | maintain | Overweight | Overweight |
| 2025-10-23 | JP Morgan | maintain | Overweight | Overweight |
| 2025-10-23 | Wells Fargo | maintain | Overweight | Overweight |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Wed Dec 31 | $1.44 | $415.3M | 3 |
| Thu Dec 31 | $1.99 | $537.6M | 2 |
| Fri Dec 31 | $2.50 | $694.8M | 2 |
| Sun Dec 31 | $3.10 | $855.5M | 1 |