ARW logo

ARW

Arrow Electronics, Inc.NYSETechnology
$145.85-0.53%ClosedMarket Cap: $7.45B

As of 2026-04-06

Dividend Summary

Dividend Yield (TTM)

0.0%

Dividend History
Ex-DateAmountPayment DateDeclaration DateRecord Date
1986-09-18$0.05Mon Oct 13Wed Sep 24
1986-06-19$0.05Mon Jul 14Wed Jun 25
1986-03-20$0.05Mon Apr 14Wed Mar 26
1985-12-19$0.05Mon Jan 13Thu Dec 26
1985-09-19$0.05Mon Oct 14Wed Sep 25
1985-06-20$0.05Mon Jul 15Wed Jun 26
1985-03-21$0.05Mon Apr 15Wed Mar 27
1984-12-19$0.05
1984-09-20$0.05
1984-06-21$0.10