
AMZN
Amazon.com, Inc.NASDAQConsumer Cyclical$209.77-0.38%OpenMarket Cap: $2.25T
As of 2026-04-06
Institutional Ownership Summary
Investors Holding
6,241
13F Shares
7,172,376,329
Ownership %
6719.5%
New Positions
660
Increased Positions
3477
Closed Positions
242
Reduced Positions
2062
Top Institutional Holders
| Name | Shares | Ownership % | Market Value | Change in Shares | Change % |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | 845,400,528 | 789.4% | $195.14B | -4,937,929 | -0.6% |
| BLACKROCK, INC. | 734,375,864 | 685.8% | $169.51B | 12,031,794 | 1.7% |
| STATE STREET CORP | 388,653,121 | 362.9% | $89.71B | 6,971,680 | 1.8% |
| FMR LLC | 331,470,804 | 309.5% | $76.51B | 2,589,222 | 0.8% |
| GEODE CAPITAL MANAGEMENT, LLC | 225,120,994 | 210.2% | $51.75B | 2,479,324 | 1.1% |
| MORGAN STANLEY | 161,580,340 | 150.9% | $37.30B | -1,284,468 | -0.8% |
| JPMORGAN CHASE & CO | 160,046,290 | 149.4% | $36.94B | -22,614,647 | -12.4% |
| NORGES BANK | 142,399,855 | 133.0% | $32.87B | 142,399,855 | 100.0% |
| PRICE T ROWE ASSOCIATES INC /MD/ | 130,958,176 | 122.3% | $30.23B | -12,041,421 | -8.4% |
| NORTHERN TRUST CORP | 94,745,484 | 88.5% | $21.87B | -2,306,033 | -2.4% |
| CAPITAL RESEARCH GLOBAL INVESTORS | 90,036,034 | 84.1% | $20.78B | -4,248,928 | -4.5% |
| J. STERN & CO. LLP | 87,982,814 | 82.4% | $88.0M | 87,557,736 | 20598.0% |
| BANK OF AMERICA CORP /DE/ | 84,155,560 | 78.6% | $19.42B | -147,224 | -0.2% |
| UBS ASSET MANAGEMENT AMERICAS INC | 69,840,296 | 65.2% | $16.12B | 592,972 | 0.9% |
| CAPITAL INTERNATIONAL INVESTORS | 69,579,830 | 65.0% | $16.06B | 5,665,363 | 8.9% |
ETF Exposure
| ETF Symbol | ETF Name | Shares Held | Weight % |
|---|---|---|---|
| VTI | — | 304,323,574 | 3.04% |
| VTSAX | — | 304,323,574 | 3.04% |
| VITSX | — | 304,323,574 | 3.04% |
| VSMPX | — | 304,323,574 | 3.04% |
| VFINX | — | 250,212,376 | 3.47% |
| VFFSX | — | 250,212,376 | 3.47% |
| VOO | — | 250,212,376 | 3.47% |
| VFIAX | — | 250,212,376 | 3.47% |
| IVV | — | 125,637,966 | 3.61% |
| SPY | — | 113,816,227 | 3.61% |
| JPST | — | 83,115,000 | 0.22% |
| QQQ | — | 81,883,324 | 4.57% |
| VUG | — | 70,584,285 | 4.41% |
| VIGAX | — | 70,584,285 | 4.41% |
| VIGIX | — | 70,584,285 | 4.41% |
| SCHI | — | 60,905,000 | 0.57% |
| VINIX | — | 55,106,232 | 3.46% |
| VIIIX | — | 55,106,232 | 3.46% |
| FCNTX | — | 45,648,796 | 6.18% |
| IWF | — | 25,000,999 | 4.66% |