AMZN Amazon.com, Inc.
Consumer Cyclical$266.32-0.80%ClosedMarket Cap: $2.86T
As of 2026-05-25
Institutional Ownership Summary
Investors Holding
6,241
13F Shares
7,172,376,329
Ownership %
67.2%
New Positions
660
Increased Positions
3477
Closed Positions
242
Reduced Positions
2062
Top Institutional Holders
| Name | Shares | Ownership % | Market Value | Change in Shares | Change % |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | 845,400,528 | 7.89% | $195.14B | -4,937,929 | -0.6% |
| BLACKROCK, INC. | 734,375,864 | 6.86% | $169.51B | 12,031,794 | 1.7% |
| STATE STREET CORP | 388,653,121 | 3.63% | $89.71B | 6,971,680 | 1.8% |
| FMR LLC | 331,470,804 | 3.10% | $76.51B | 2,589,222 | 0.8% |
| GEODE CAPITAL MANAGEMENT, LLC | 225,120,994 | 2.10% | $51.75B | 2,479,324 | 1.1% |
| MORGAN STANLEY | 161,580,340 | 1.51% | $37.30B | -1,284,468 | -0.8% |
| JPMORGAN CHASE & CO | 160,046,290 | 1.49% | $36.94B | -22,614,647 | -12.4% |
| NORGES BANK | 142,399,855 | 1.33% | $32.87B | 142,399,855 | 100.0% |
| PRICE T ROWE ASSOCIATES INC /MD/ | 130,958,176 | 1.22% | $30.23B | -12,041,421 | -8.4% |
| NORTHERN TRUST CORP | 94,745,484 | 0.88% | $21.87B | -2,306,033 | -2.4% |
| CAPITAL RESEARCH GLOBAL INVESTORS | 90,036,034 | 0.84% | $20.78B | -4,248,928 | -4.5% |
| J. STERN & CO. LLP | 87,982,814 | 0.82% | $88.0M | 87,557,736 | 20598.0% |
| BANK OF AMERICA CORP /DE/ | 84,155,560 | 0.79% | $19.42B | -147,224 | -0.2% |
| UBS ASSET MANAGEMENT AMERICAS INC | 69,840,296 | 0.65% | $16.12B | 592,972 | 0.9% |
| CAPITAL INTERNATIONAL INVESTORS | 69,579,830 | 0.65% | $16.06B | 5,665,363 | 8.9% |
ETF Exposure
| ETF Symbol | ETF Name | Shares Held | Weight % |
|---|---|---|---|
| GraniteShares 2x Long AMZN Daily ETF | 409,641 | 200.02% | |
| 1,052,277 | 34.98% | ||
| 1,052,277 | 34.98% | ||
| Pacer Salt High truBeta US Market ETF | 1,052,277 | 34.98% | |
| Pacer Salt Low truBeta US Market ETF | 1,052,277 | 34.98% | |
| Pacer Metaurus US Large Cap Dividend Multiplier 300 ETF | 1,052,277 | 34.98% | |
| 35,672 | 33.71% | ||
| Pacer CSOP FTSE China A50 ETF | 932,483 | 29.73% | |
| Fidelity MSCI Consumer Discretionary Index ETF | 1,953,519 | 24.47% | |
| ProShares - Online Retail ETF | 70,693 | 24.38% | |
| VanEck Consumer Discretionary TruSector ETF | 25,410 | 24.23% | |
| 24,233,965 | 23.42% | ||
| 7,448,923 | 23.36% | ||
| 7,448,923 | 23.36% | ||
| Direxion Daily AMZN Bull 2X ETF | 298,812 | 22.58% | |
| Roundhill Investments - AMZN WeeklyPay ETF | 33,950 | 20.38% | |
| VanEck Retail ETF | 241,037 | 19.71% | |
| ProShares - Ultra Consumer Discretionary | 10,720 | 19.43% | |
| 13,907 | 17.65% | ||
| Principal Focused Blue Chip ETF | 138,589 | 14.94% |