ALLE Allegion plc
Industrials$131.61+0.90%ClosedMarket Cap: $11.31B
As of 2026-05-26
Analyst Consensus
Consensus
Hold
Target (Consensus)
$172.50
Target (Median)
$172.50
Target Range
$165.00 - $180.00
Upside from current price: 31.1%
Rating Distribution
2 Strong Buy3 Buy9 Hold0 Sell0 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-05-15 | JP Morgan | downgrade | Neutral | Overweight |
| 2026-04-29 | JP Morgan | maintain | Overweight | Overweight |
| 2026-04-29 | Barclays | maintain | Equal Weight | Equal Weight |
| 2026-04-20 | B of A Securities | maintain | Neutral | Neutral |
| 2026-04-01 | Wells Fargo | maintain | Equal Weight | Equal Weight |
| 2026-02-23 | Barclays | maintain | Equal Weight | Equal Weight |
| 2026-02-18 | JP Morgan | maintain | Overweight | Overweight |
| 2026-01-07 | Barclays | maintain | Equal Weight | Equal Weight |
| 2025-12-16 | Wells Fargo | maintain | Equal Weight | Equal Weight |
| 2025-10-24 | Barclays | maintain | Equal Weight | Equal Weight |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Thu Dec 31 | $8.77 | $4.37B | 8 |
| Fri Dec 31 | $9.55 | $4.57B | 8 |
| Sun Dec 31 | $10.41 | $4.74B | 3 |
| Mon Dec 31 | $12.30 | $5.10B | 1 |