AIG American International Group, Inc.
Financial Services$77.05-2.00%ClosedMarket Cap: $40.85B
As of 2026-05-25
Analyst Consensus
Consensus
Hold
Target (Consensus)
$85.71
Target (Median)
$83.00
Target Range
$80.00 - $95.00
Upside from current price: 11.2%
Rating Distribution
2 Strong Buy6 Buy14 Hold0 Sell0 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-05-08 | Keefe, Bruyette & Woods | maintain | Outperform | Outperform |
| 2026-05-06 | Wells Fargo | maintain | Equal Weight | Equal Weight |
| 2026-05-06 | Mizuho | maintain | Neutral | Neutral |
| 2026-05-04 | Citigroup | maintain | Neutral | Neutral |
| 2026-05-04 | UBS | maintain | Buy | Buy |
| 2026-05-01 | Barclays | maintain | Equal Weight | Equal Weight |
| 2026-04-20 | JP Morgan | maintain | Neutral | Neutral |
| 2026-04-06 | Morgan Stanley | maintain | Equal Weight | Equal Weight |
| 2026-02-17 | Mizuho | maintain | Neutral | Neutral |
| 2026-02-17 | UBS | maintain | Buy | Buy |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Wed Dec 31 | $7.04 | $27.21B | 14 |
| Thu Dec 31 | $8.07 | $29.34B | 12 |
| Fri Dec 31 | $8.92 | $32.07B | 12 |
| Sun Dec 31 | $9.60 | $33.48B | 3 |