AGL Agilon Health, Inc.
Healthcare$86.39+7.22%ClosedMarket Cap: $1.44B
As of 2026-05-25
Analyst Consensus
Consensus
Hold
Target (Consensus)
$46.25
Target (Median)
$48.50
Target Range
$16.00 - $72.00
Upside from current price: -46.5%
Rating Distribution
0 Strong Buy4 Buy13 Hold0 Sell3 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-05-21 | Benchmark | maintain | Buy | Buy |
| 2026-05-15 | Citigroup | maintain | Neutral | Neutral |
| 2026-05-11 | TD Cowen | maintain | Hold | Hold |
| 2026-05-08 | Wells Fargo | maintain | Overweight | Overweight |
| 2026-05-07 | Deutsche Bank | upgrade | Buy | Hold |
| 2026-05-07 | Evercore ISI Group | maintain | In Line | In Line |
| 2026-05-07 | Baird | maintain | Neutral | Neutral |
| 2026-05-07 | Jefferies | upgrade | Buy | Hold |
| 2026-05-04 | JP Morgan | downgrade | Underweight | Neutral |
| 2026-04-02 | Benchmark | maintain | Buy | Buy |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Fri Dec 31 | $-1.22 | $6.07B | 8 |
| Sun Dec 31 | $1.46 | $6.78B | 7 |
| Mon Dec 31 | $2.91 | $7.75B | 2 |
| Tue Dec 31 | $4.55 | $8.61B | 5 |