AFYA Afya Limited
Consumer Defensive$14.00-0.64%ClosedMarket Cap: $1.26B
As of 2026-05-25
Analyst Consensus
Consensus
Hold
Target (Consensus)
$16.33
Target (Median)
$16.00
Target Range
$16.00 - $17.00
Upside from current price: 16.6%
Rating Distribution
1 Strong Buy0 Buy5 Hold3 Sell0 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-04-30 | JP Morgan | maintain | Neutral | Neutral |
| 2026-02-24 | B of A Securities | downgrade | Neutral | Buy |
| 2026-02-13 | Morgan Stanley | downgrade | Underweight | Equal Weight |
| 2026-01-16 | UBS | downgrade | Neutral | Buy |
| 2026-01-08 | UBS | maintain | Buy | Buy |
| 2026-01-07 | JP Morgan | downgrade | Neutral | Overweight |
| 2025-09-08 | JP Morgan | upgrade | Overweight | Neutral |
| 2025-09-08 | UBS | upgrade | Buy | Neutral |
| 2025-07-29 | Citigroup | upgrade | Neutral | Sell |
| 2025-06-12 | UBS | maintain | Neutral | Neutral |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Wed Dec 31 | $8.98 | $3.69B | 4 |
| Thu Dec 31 | $9.25 | $4.10B | 1 |
| Fri Dec 31 | $10.75 | $4.38B | 4 |
| Sun Dec 31 | $11.26 | $4.68B | 3 |