ADUS Addus HomeCare Corporation
Healthcare$92.65-0.65%ClosedMarket Cap: $1.73B
As of 2026-05-25
Analyst Consensus
Consensus
Buy
Target (Consensus)
$122.00
Target (Median)
$135.00
Target Range
$92.00 - $139.00
Upside from current price: 31.7%
Rating Distribution
3 Strong Buy9 Buy1 Hold0 Sell1 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-05-18 | Citizens | maintain | Market Outperform | Market Outperform |
| 2026-05-15 | Barclays | maintain | Underweight | Underweight |
| 2026-03-25 | Barclays | maintain | Underweight | Underweight |
| 2026-02-25 | Stephens & Co. | maintain | Overweight | Overweight |
| 2025-11-07 | RBC Capital | maintain | Outperform | Outperform |
| 2025-11-05 | TD Cowen | maintain | Buy | Buy |
| 2025-11-04 | Barclays | maintain | Underweight | Underweight |
| 2025-09-03 | Stephens & Co. | maintain | Overweight | Overweight |
| 2025-08-22 | RBC Capital | maintain | Outperform | Outperform |
| 2025-08-19 | Barclays | maintain | Underweight | Underweight |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Wed Dec 31 | $6.19 | $1.42B | 9 |
| Thu Dec 31 | $6.99 | $1.52B | 8 |
| Fri Dec 31 | $7.47 | $1.59B | 9 |
| Sun Dec 31 | $7.85 | $1.65B | 3 |