ADEA Adeia Inc.
Technology$28.25+5.17%ClosedMarket Cap: $3.12B
As of 2026-05-26
Analyst Consensus
Consensus
Buy
Target (Consensus)
$34.50
Target (Median)
$37.50
Target Range
$20.00 - $43.00
Upside from current price: 22.1%
Rating Distribution
2 Strong Buy2 Buy0 Hold0 Sell0 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-05-05 | BWS Financial | maintain | Buy | Buy |
| 2026-05-05 | Rosenblatt | maintain | Buy | Buy |
| 2026-04-02 | Rosenblatt | maintain | Buy | Buy |
| 2026-03-16 | Roth Capital | maintain | Buy | Buy |
| 2026-03-09 | BWS Financial | maintain | Buy | Buy |
| 2026-02-24 | Rosenblatt | maintain | Buy | Buy |
| 2025-12-29 | BWS Financial | maintain | Buy | Buy |
| 2025-12-23 | Maxim Group | maintain | Buy | Buy |
| 2025-12-23 | Rosenblatt | maintain | Buy | Buy |
| 2025-11-04 | BWS Financial | maintain | Buy | Buy |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Tue Dec 31 | $1.22 | $371.1M | 2 |
| Wed Dec 31 | $1.44 | $429.2M | 3 |
| Thu Dec 31 | $1.42 | $417.1M | 3 |
| Fri Dec 31 | $1.55 | $447.5M | 3 |