ACH Accendra Health, Inc.
Healthcare$2.83+4.43%ClosedMarket Cap: $216.7M
As of 2026-05-25
Analyst Consensus
Consensus
Hold
Target (Consensus)
$5.25
Target (Median)
$5.25
Target Range
$4.50 - $6.00
Upside from current price: 85.5%
Rating Distribution
0 Strong Buy2 Buy2 Hold0 Sell2 Strong Sell
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-05-12 | Baird | maintain | Outperform | Outperform |
| 2026-05-12 | Citigroup | maintain | Buy | Buy |
| 2026-05-12 | UBS | maintain | Neutral | Neutral |
| 2026-02-20 | Leerink Partners | maintain | Market Perform | Market Perform |
| 2026-01-09 | Citigroup | maintain | Buy | Buy |
| 2025-11-03 | UBS | downgrade | Neutral | Buy |
| 2025-08-27 | JP Morgan | maintain | Underweight | Underweight |
| 2025-08-13 | UBS | maintain | Buy | Buy |
| 2025-08-12 | Baird | maintain | Outperform | Outperform |
| 2025-08-12 | B of A Securities | maintain | Underperform | Underperform |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Thu Dec 31 | $0.45 | $2.58B | 4 |
| Fri Dec 31 | $0.76 | $2.70B | 3 |
| Sun Dec 31 | $0.91 | $2.83B | 2 |
| Mon Dec 31 | $0.74 | $3.16B | 1 |