
ABR
Arbor Realty Trust, Inc.NYSEReal Estate$7.50-0.13%OpenMarket Cap: $1.45B
As of 2026-04-06
Recent Analyst Ratings
| Date | Firm | Action | Rating | Previous |
|---|---|---|---|---|
| 2026-04-02 | Citizens | — | Market Outperform | — |
| 2026-03-04 | Keefe, Bruyette & Woods | — | Underperform | — |
| 2026-01-08 | Keefe, Bruyette & Woods | — | Underperform | — |
| 2025-12-22 | Piper Sandler | — | Underweight | — |
| 2025-12-04 | JP Morgan | — | Underweight | — |
| 2025-11-03 | JP Morgan | — | Underweight | — |
| 2025-11-03 | Keefe, Bruyette & Woods | — | Market Perform | — |
| 2025-10-08 | Piper Sandler | — | Underweight | — |
| 2025-08-19 | JMP Securities | — | Market Outperform | — |
| 2025-08-05 | Keefe, Bruyette & Woods | — | Market Perform | — |
Forward Estimates
| Period | EPS Est. | Revenue Est. | # Analysts |
|---|---|---|---|
| Tue Dec 31 | $1.73 | $618.5M | 4 |
| Wed Dec 31 | $0.90 | $503.3M | 4 |
| Thu Dec 31 | $0.79 | $499.6M | 4 |
| Fri Dec 31 | $1.00 | $571.4M | 2 |