
AAPL
Apple Inc.NASDAQTechnology$255.92+0.11%OpenMarket Cap: $3.76T
As of 2026-04-06
Institutional Ownership Summary
Investors Holding
6,240
13F Shares
9,523,261,708
Ownership %
6457.3%
New Positions
625
Increased Positions
2695
Closed Positions
225
Reduced Positions
2949
Top Institutional Holders
| Name | Shares | Ownership % | Market Value | Change in Shares | Change % |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | 1,426,283,914 | 967.1% | $387.75B | 26,856,752 | 1.9% |
| BLACKROCK, INC. | 1,154,665,731 | 782.9% | $313.91B | 8,333,457 | 0.7% |
| STATE STREET CORP | 604,056,505 | 409.6% | $164.22B | 6,555,392 | 1.1% |
| GEODE CAPITAL MANAGEMENT, LLC | 358,032,517 | 242.8% | $97.03B | 1,866,103 | 0.5% |
| FMR LLC | 307,397,264 | 208.4% | $83.57B | 4,143,183 | 1.4% |
| MORGAN STANLEY | 230,483,035 | 156.3% | $62.66B | 1,379,651 | 0.6% |
| BERKSHIRE HATHAWAY INC | 227,917,808 | 154.5% | $61.96B | -10,294,956 | -4.3% |
| JPMORGAN CHASE & CO | 225,419,111 | 152.8% | $61.28B | -11,236,420 | -4.7% |
| PRICE T ROWE ASSOCIATES INC /MD/ | 203,499,482 | 138.0% | $55.32B | -9,255,571 | -4.4% |
| NORGES BANK | 192,255,086 | 130.4% | $52.27B | 192,255,086 | 100.0% |
| NORTHERN TRUST CORP | 160,670,451 | 108.9% | $43.68B | -3,996,272 | -2.4% |
| BANK OF AMERICA CORP /DE/ | 123,611,784 | 83.8% | $33.61B | 587,059 | 0.5% |
| LEGAL & GENERAL GROUP PLC | 110,452,467 | 74.9% | $30.03B | 1,625 | 0.0% |
| UBS ASSET MANAGEMENT AMERICAS INC | 105,465,608 | 71.5% | $28.67B | 189,052 | 0.2% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 99,788,496 | 67.7% | $27.13B | -14,170 | -0.0% |
ETF Exposure
| ETF Symbol | ETF Name | Shares Held | Weight % |
|---|---|---|---|
| VTSAX | — | 467,379,840 | 5.88% |
| VSMPX | — | 467,379,840 | 5.88% |
| VTI | — | 467,379,840 | 5.88% |
| VITSX | — | 467,379,840 | 5.88% |
| VFINX | — | 380,055,431 | 6.62% |
| VFFSX | — | 380,055,431 | 6.62% |
| VOO | — | 380,055,431 | 6.62% |
| VFIAX | — | 380,055,431 | 6.62% |
| IVV | — | 188,816,321 | 6.65% |
| SPY | — | 171,045,103 | 6.66% |
| VIGIX | — | 155,558,289 | 12.23% |
| VIGAX | — | 155,558,289 | 12.23% |
| VUG | — | 155,558,289 | 12.23% |
| QQQ | — | 111,984,103 | 7.67% |
| BSCR | — | 89,775,500 | 1.92% |
| VINIX | — | 83,703,116 | 6.62% |
| VIIIX | — | 83,703,116 | 6.62% |
| VITAX | — | 76,064,266 | 15.83% |
| VGT | — | 76,064,266 | 15.83% |
| BSCS | — | 64,420,000 | 1.84% |