AAPL Apple Inc.
Technology$308.82+1.26%ClosedMarket Cap: $4.54T
As of 2026-05-25
Institutional Ownership Summary
Investors Holding
6,240
13F Shares
9,523,261,708
Ownership %
64.6%
New Positions
625
Increased Positions
2695
Closed Positions
225
Reduced Positions
2949
Top Institutional Holders
| Name | Shares | Ownership % | Market Value | Change in Shares | Change % |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | 1,426,283,914 | 9.67% | $387.75B | 26,856,752 | 1.9% |
| BLACKROCK, INC. | 1,154,665,731 | 7.83% | $313.91B | 8,333,457 | 0.7% |
| STATE STREET CORP | 604,056,505 | 4.10% | $164.22B | 6,555,392 | 1.1% |
| GEODE CAPITAL MANAGEMENT, LLC | 358,032,517 | 2.43% | $97.03B | 1,866,103 | 0.5% |
| FMR LLC | 307,397,264 | 2.08% | $83.57B | 4,143,183 | 1.4% |
| MORGAN STANLEY | 230,483,035 | 1.56% | $62.66B | 1,379,651 | 0.6% |
| BERKSHIRE HATHAWAY INC | 227,917,808 | 1.55% | $61.96B | -10,294,956 | -4.3% |
| JPMORGAN CHASE & CO | 225,419,111 | 1.53% | $61.28B | -11,236,420 | -4.7% |
| PRICE T ROWE ASSOCIATES INC /MD/ | 203,499,482 | 1.38% | $55.32B | -9,255,571 | -4.4% |
| NORGES BANK | 192,255,086 | 1.30% | $52.27B | 192,255,086 | 100.0% |
| NORTHERN TRUST CORP | 160,670,451 | 1.09% | $43.68B | -3,996,272 | -2.4% |
| BANK OF AMERICA CORP /DE/ | 123,611,784 | 0.84% | $33.61B | 587,059 | 0.5% |
| LEGAL & GENERAL GROUP PLC | 110,452,467 | 0.75% | $30.03B | 1,625 | 0.0% |
| UBS ASSET MANAGEMENT AMERICAS INC | 105,465,608 | 0.72% | $28.67B | 189,052 | 0.2% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 99,788,496 | 0.68% | $27.13B | -14,170 | -0.0% |
ETF Exposure
| ETF Symbol | ETF Name | Shares Held | Weight % |
|---|---|---|---|
| GraniteShares 2x Long AAPL Daily ETF | 125,675 | 200.12% | |
| Pacer Salt Low truBeta US Market ETF | 1,579,528 | 52.15% | |
| 1,579,528 | 52.15% | ||
| 1,579,528 | 52.15% | ||
| Pacer Salt High truBeta US Market ETF | 1,579,528 | 52.15% | |
| Pacer Metaurus US Large Cap Dividend Multiplier 300 ETF | 1,579,528 | 52.15% | |
| Pacer CSOP FTSE China A50 ETF | 1,494,846 | 39.30% | |
| 9,035,075 | 22.58% | ||
| 52,465 | 20.25% | ||
| Roundhill Investments - AAPL WeeklyPay ETF | 27,630 | 18.71% | |
| Fidelity MSCI Information Technology Index ETF | 9,404,433 | 15.92% | |
| 76,064,266 | 15.83% | ||
| 76,064,266 | 15.83% | ||
| iShares U.S. Technology ETF | 10,682,877 | 15.57% | |
| VanEck Technology TruSector ETF | 48,480 | 15.27% | |
| 180,702 | 14.23% | ||
| iShares Top 20 U.S. Stocks ETF | 273,480 | 14.16% | |
| 45,203,775 | 13.81% | ||
| iShares ESG Aware MSCI USA Growth ETF | 11,140 | 13.56% | |
| Wahed FTSE USA Shariah ETF | 377,165 | 13.32% |