Jane Street Group Q1 2026 13F: top 20 holdings and quarterly changes简街 Q1 2026 13F:前 20 大持仓与季度变化
Jane Street Group 13F snapshot: Q1 2026
Jane Street Group's latest 13F shows about $280.61B of reported US-listed long equity/ETF positions across 5791 names.
How to read it
Top 20 holdings
1. SPY (State Str Spdr S&P 500 Etf T): $43.14B, 15.4% of 13F, 66,341,600 shares
2. TSLA (Tesla Inc): $19.59B, 7.0% of 13F, 52,691,900 shares
3. GLD (Spdr Gold Tr): $18.98B, 6.8% of 13F, 44,110,600 shares
4. QQQ (Invesco Qqq Tr): $17.58B, 6.3% of 13F, 30,467,000 shares
5. NVDA (Nvidia Corporation): $14.69B, 5.2% of 13F, 84,220,900 shares
6. META (Meta Platforms Inc): $12.21B, 4.3% of 13F, 21,334,400 shares
7. AAPL (Apple Inc): $8.24B, 2.9% of 13F, 32,477,700 shares
8. AMZN (Amazon Com Inc): $6.97B, 2.5% of 13F, 33,449,900 shares
9. AMD (Advanced Micro Devices Inc): $4.76B, 1.7% of 13F, 23,406,500 shares
10. GOOGL (Alphabet Inc): $4.69B, 1.7% of 13F, 16,299,200 shares
11. SLV (Ishares Silver Tr): $3.79B, 1.3% of 13F, 55,591,800 shares
12. PLTR (Palantir Technologies Inc): $3.58B, 1.3% of 13F, 24,504,700 shares
13. GOOG (Alphabet Inc): $3.54B, 1.3% of 13F, 12,328,200 shares
14. NFLX (Netflix Inc.): $3.51B, 1.2% of 13F, 36,467,900 shares
15. AVGO (Broadcom Inc): $3.38B, 1.2% of 13F, 10,922,600 shares
16. CRM (Salesforce Inc): $2.46B, 0.9% of 13F, 13,173,600 shares
17. UNH (Unitedhealth Group Inc): $1.79B, 0.6% of 13F, 6,622,900 shares
18. IBIT (Ishares Bitcoin Trust Etf): $1.74B, 0.6% of 13F, 45,287,400 shares
19. ORCL (Oracle Corp): $1.70B, 0.6% of 13F, 11,574,600 shares
20. GS (Goldman Sachs Group Inc): $1.67B, 0.6% of 13F, 1,971,300 shares
Major quarterly changes
New positions (1047)
Increased (2063)
Decreased (2298)
Closed (1151)
Note: 13F covers quarter-end US-listed long equity/ETF holdings only. It excludes shorts, derivatives, cash, and intra-quarter trading. Informational research only, not investment advice.
简街 13F 持仓快照:Q1 2026
简街 最新 13F 显示,2026 年第 1 季度披露的美股多头持仓市值约 $280.61B,覆盖 5791 个标的。
怎么读
前 20 大持仓
1. SPY(标普500ETF):$43.14B,占 13F 15.4%,66,341,600 股
2. TSLA(特斯拉):$19.59B,占 13F 7.0%,52,691,900 股
3. GLD(黄金ETF):$18.98B,占 13F 6.8%,44,110,600 股
4. QQQ(纳指100ETF):$17.58B,占 13F 6.3%,30,467,000 股
5. NVDA(英伟达):$14.69B,占 13F 5.2%,84,220,900 股
6. META(脸书):$12.21B,占 13F 4.3%,21,334,400 股
7. AAPL(苹果):$8.24B,占 13F 2.9%,32,477,700 股
8. AMZN(亚马逊):$6.97B,占 13F 2.5%,33,449,900 股
9. AMD(超威半导体):$4.76B,占 13F 1.7%,23,406,500 股
10. GOOGL(谷歌):$4.69B,占 13F 1.7%,16,299,200 股
11. SLV(白银ETF):$3.79B,占 13F 1.3%,55,591,800 股
12. PLTR(Palantir Technologies Inc):$3.58B,占 13F 1.3%,24,504,700 股
13. GOOG(谷歌):$3.54B,占 13F 1.3%,12,328,200 股
14. NFLX(奈飞):$3.51B,占 13F 1.2%,36,467,900 股
15. AVGO(博通):$3.38B,占 13F 1.2%,10,922,600 股
16. CRM(赛富时):$2.46B,占 13F 0.9%,13,173,600 股
17. UNH(联合健康):$1.79B,占 13F 0.6%,6,622,900 股
18. IBIT(贝莱德比特币ETF):$1.74B,占 13F 0.6%,45,287,400 股
19. ORCL(甲骨文):$1.70B,占 13F 0.6%,11,574,600 股
20. GS(高盛):$1.67B,占 13F 0.6%,1,971,300 股
本季度主要变化
新建仓 (1047)
加仓 (2063)
减仓 (2298)
清仓 (1151)
说明:13F 只覆盖季度末美国上市股票/ETF 的多头仓位,不包括空头、衍生品、现金和季度内交易路径;本文用于研究参考,不构成投资建议。
This analysis was generated by InvestLog AI based on SEC filings, Form 4 insider transactions, Form 144 planned-sale notices, 13F institutional holdings, analyst ratings, and market data. It is for informational purposes only and does not constitute investment advice.这篇研究由 InvestLog AI 基于 SEC 披露、Form 4 内部人交易、Form 144 计划减持、13F 机构持仓、分析师评级和市场数据生成。内容仅供参考,不构成投资建议。