Renaissance Technologies Q1 2026 13F: top 20 holdings and quarterly changes文艺复兴科技 Q1 2026 13F:前 20 大持仓与季度变化
Renaissance Technologies 13F snapshot: Q1 2026
Renaissance Technologies' latest 13F shows about $63.45B of reported US-listed long equity/ETF positions across 3112 names.
How to read it
Top 20 holdings
1. UTHR (United Therapeutics Corp Del): $1.06B, 1.7% of 13F, 1,787,019 shares
2. PLTR (Palantir Technologies Inc): $1.02B, 1.6% of 13F, 6,985,926 shares
3. AAPL (Apple Inc): $780.6M, 1.2% of 13F, 3,075,638 shares
4. KGC (Kinross Gold Corp): $779.7M, 1.2% of 13F, 25,546,413 shares
5. MU (Micron Technology Inc): $730.7M, 1.2% of 13F, 2,162,986 shares
6. VRSN (Verisign Inc): $699.9M, 1.1% of 13F, 2,818,151 shares
7. EXEL (Exelixis Inc): $588.8M, 0.9% of 13F, 13,726,993 shares
8. FNV (Franco Nev Corp): $548.2M, 0.9% of 13F, 2,218,918 shares
9. SNDK (Sandisk Corp): $508.0M, 0.8% of 13F, 799,568 shares
10. NVDA (Nvidia Corporation): $440.7M, 0.7% of 13F, 2,526,948 shares
11. CVX (Chevron Corporation): $417.0M, 0.7% of 13F, 2,015,396 shares
12. RBLX (Roblox Corp): $403.1M, 0.6% of 13F, 7,126,134 shares
13. CVNA (Carvana Co): $377.6M, 0.6% of 13F, 1,201,218 shares
14. W (Wayfair Inc): $374.0M, 0.6% of 13F, 4,972,425 shares
15. HOOD (Robinhood Mkts Inc): $353.7M, 0.6% of 13F, 5,104,137 shares
16. INCY (Incyte Corp): $343.7M, 0.5% of 13F, 3,651,532 shares
17. AGX (Argan Inc): $332.7M, 0.5% of 13F, 610,899 shares
18. INTC (Intel Corp): $326.5M, 0.5% of 13F, 7,399,394 shares
19. NBIX (Neurocrine Biosciences Inc): $318.7M, 0.5% of 13F, 2,418,897 shares
20. UNH (Unitedhealth Group Inc): $313.5M, 0.5% of 13F, 1,158,428 shares
Major quarterly changes
New positions (602)
Increased (1014)
Decreased (766)
Closed (613)
Note: 13F covers quarter-end US-listed long equity/ETF holdings only. It excludes shorts, derivatives, cash, and intra-quarter trading. Informational research only, not investment advice.
文艺复兴科技 13F 持仓快照:Q1 2026
文艺复兴科技 最新 13F 显示,2026 年第 1 季度披露的美股多头持仓市值约 $63.45B,覆盖 3112 个标的。
怎么读
前 20 大持仓
1. UTHR(美国联合医疗公司):$1.06B,占 13F 1.7%,1,787,019 股
2. PLTR(Palantir Technologies Inc):$1.02B,占 13F 1.6%,6,985,926 股
3. AAPL(苹果):$780.6M,占 13F 1.2%,3,075,638 股
4. KGC(金罗斯黄金):$779.7M,占 13F 1.2%,25,546,413 股
5. MU(美光科技):$730.7M,占 13F 1.2%,2,162,986 股
6. VRSN(威瑞信公司):$699.9M,占 13F 1.1%,2,818,151 股
7. EXEL(伊克力西斯):$588.8M,占 13F 0.9%,13,726,993 股
8. FNV(Franco Nev Corp):$548.2M,占 13F 0.9%,2,218,918 股
9. SNDK(闪迪公司):$508.0M,占 13F 0.8%,799,568 股
10. NVDA(英伟达):$440.7M,占 13F 0.7%,2,526,948 股
11. CVX(雪佛龙):$417.0M,占 13F 0.7%,2,015,396 股
12. RBLX(Roblox Corp):$403.1M,占 13F 0.6%,7,126,134 股
13. CVNA(Carvana Co):$377.6M,占 13F 0.6%,1,201,218 股
14. W(Wayfair Inc):$374.0M,占 13F 0.6%,4,972,425 股
15. HOOD(Robinhood Mkts Inc):$353.7M,占 13F 0.6%,5,104,137 股
16. INCY(因塞特医疗):$343.7M,占 13F 0.5%,3,651,532 股
17. AGX(坚果控股公司):$332.7M,占 13F 0.5%,610,899 股
18. INTC(英特尔):$326.5M,占 13F 0.5%,7,399,394 股
19. NBIX(神经分泌生物科学):$318.7M,占 13F 0.5%,2,418,897 股
20. UNH(联合健康):$313.5M,占 13F 0.5%,1,158,428 股
本季度主要变化
新建仓 (602)
加仓 (1014)
减仓 (766)
清仓 (613)
说明:13F 只覆盖季度末美国上市股票/ETF 的多头仓位,不包括空头、衍生品、现金和季度内交易路径;本文用于研究参考,不构成投资建议。
This analysis was generated by InvestLog AI based on SEC filings, Form 4 insider transactions, Form 144 planned-sale notices, 13F institutional holdings, analyst ratings, and market data. It is for informational purposes only and does not constitute investment advice.这篇研究由 InvestLog AI 基于 SEC 披露、Form 4 内部人交易、Form 144 计划减持、13F 机构持仓、分析师评级和市场数据生成。内容仅供参考,不构成投资建议。